Used Vehicle
~$188
Cost to fill at $1.50/L
~1,059km
Average per tank
Vehicle | 2015 Nissan Patrol Y61 GU 9 ST White 4 Speed Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 251,051 kms |
Drive Type | 4WD |
Rego | S775DCJ |
StockNo | 00002973 |
VIN | JN1TESY61A0430746 |
Fuel Consumption (Urban) | 14.3L/100km |
Fuel Consumption (Extra Urban) | 10.3L/100km |
Fuel Consumption (Combined) | 11.8L/100km |
Towing Weight Braked | 2500kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Air Conditioning - Rear | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Limited Slip Diff |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Antenna - in Rear Glass | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Grille Surround |
Bonnet Scoop(s) | Carpeted - Cabin Floor |
Chrome Door Handles - Exterior | Clock - Digital |
Coil Springs | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Diff lock(s) | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Doors - Rear Wing/Barn |
Engine Immobiliser | Flares Body Coloured |
Fog Lamps - Front | Footrest - Drivers |
Free Wheeling Hubs - Auto-locking | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Intermittent Wipers - Variable |
Laminated Windscreen | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Mudflaps - front | Mudflaps - rear |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seats - 2nd Row Split Fold |
Seats - 3rd Row Split Fold | Seats - Bucket (Front) |
Side Steps | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Vanity Mirror for Passenger |
Tacho | Towing - Latch/Hook Front |
Towing - Latch/Hook Rear | Trim - Cloth |
Power windows | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Power mirrors | Alloy Wheels |
Get Cars Direct
460C Main North Road Blair Athol SA 5084
(08) 8281 8008
Dealer Licence No. 44815
ABN: 76920471179
Dealer Summary
*** Common Rail TURBO DIESEL 4X4 *** AUTO *** Service Books & History *** 3" Stainless Steel Exhaust *** 2" Lift with Upgraded Shockers *** Reversing Camera *** 7 Seater *** Bluetooth *** Cruise Control *** Factory Alloy Wheels ***
LOWER OVERHEADS = LOWER PRICES
This vehicle has been serviced & fully safety inspected by a RAA Approved Workshop, as have all of our vehicles, in preparation for sale.
We are conveniently located just 8 kilometres NORTH of the city, just minutes before Gepps Cross intersection.
While in most cases we are able to bring the vehicle to you, if you dont wish for this to happen, or are not willing to travel to us, please dont place an enquiry.
*** Common Rail TURBO DIESEL 4X4 *** AUTO *** Service Books & History *** 3" Stainless Steel Exhaust *** 2" Lift with Upgraded Shockers *** Reversing Camera *** 7 Seater *** Bluetooth *** Cruise Control *** Factory Alloy Wheels ***
LOWER OVERHEADS = LOWER PRICES
This vehicle has been serviced & fully safety inspected by a RAA Approved Workshop, as have all of our vehicles, in preparation for sale.
We are conveniently located just 8 kilometres NORTH of the city, just minutes before Gepps Cross intersection.
While in most cases we are able to bring the vehicle to you, if you dont wish for this to happen, or are not willing to travel to us, please dont place an enquiry.