Used Vehicle
~$120
Cost to fill at $1.50/L
~919km
Average per tank
Vehicle | 2018 Ford Ranger PX MkIII 2019.00MY XL White 6 Speed Sports Automatic Cab Chassis |
Body Colour | White |
Doors | 4 |
Seats | 4 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 189,008 kms |
Drive Type | 4WD |
Rego | S242CAM |
StockNo | 00002872 |
VIN | MNAUM2F50JW942854 |
Fuel Consumption (Urban) | 11.2L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 8.7L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Alarm with Motion Sensor |
Alarm with Tow Away Protection | Central Locking - Remote/Keyless |
Power Door Mirrors | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
240V Socket(s) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
Control - Electronic Stability | Control - Hill Descent |
Control - Rollover Stability | Control - Trailer Sway |
Cup Holders - 1st Row | Diff lock(s) |
Disc Brakes Front Ventilated | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Grille - Black |
Headlamps - Halogen | Headlamps Automatic (light sensitive) |
Hi - Low speed transfer case | Hill Holder |
Mudflaps - front | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Power Windows - Front only |
Rear View Mirror - Manual Anti-Glare | Seat - Drivers Lumbar Adjustment Manual |
Seatbelts - Lap/Sash for 4 seats | Seats - 2nd Row (2 position) |
Seats - Bucket (Front) | Spare Wheel - Full Size Steel |
Speed Limiter | Storage Compartment - Centre Console 1st Row |
Trim - Cloth | Vented - Guards Front |
Vinyl - Cabin Floor | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors |
Get Cars Direct
460C Main North Road Blair Athol SA 5084
(08) 8281 8008
Dealer Licence No. 44815
ABN: 76920471179
Dealer Summary
*** REDUCED *** RAA INSPECTION AVAILABLE ON THIS VEHICLE *** ONE OWNER with Books & Excellent Service History *** 4x4 Extra Cab *** Pedders GVM Upgrade *** Steel Tray *** AUTOMATIC *** 3.2lt Turbo Diesel *** Snorkel *** Bull Bar with Light Bar *** Rear Park Sensors *** Cruise Control *** Bluetooth ***
LOWER OVERHEADS = LOWER PRICES
This vehicle has been serviced & fully safety inspected by a RAA Approved Workshop, as have all of our vehicles, in preparation for sale.
We are conveniently located just 8 kilometres NORTH of the city, just minutes before Gepps Cross intersection.
While in most cases we are able to bring the vehicle to you, if you dont wish for this to happen, or are not willing to travel to us, please dont place an enquiry.
*** REDUCED *** RAA INSPECTION AVAILABLE ON THIS VEHICLE *** ONE OWNER with Books & Excellent Service History *** 4x4 Extra Cab *** Pedders GVM Upgrade *** Steel Tray *** AUTOMATIC *** 3.2lt Turbo Diesel *** Snorkel *** Bull Bar with Light Bar *** Rear Park Sensors *** Cruise Control *** Bluetooth ***
LOWER OVERHEADS = LOWER PRICES
This vehicle has been serviced & fully safety inspected by a RAA Approved Workshop, as have all of our vehicles, in preparation for sale.
We are conveniently located just 8 kilometres NORTH of the city, just minutes before Gepps Cross intersection.
While in most cases we are able to bring the vehicle to you, if you dont wish for this to happen, or are not willing to travel to us, please dont place an enquiry.