Used Vehicle
~$93
Cost to fill at $1.50/L
~911km
Average per tank
Vehicle | 2015 Hyundai Tucson TLE Highlander AWD White 6 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 192,161 kms |
Drive Type | 4WD |
Rego | 1FO9CT |
StockNo | 00002928 |
VIN | TMAJ381ASGJ004449 |
Fuel Consumption (Urban) | 8.9L/100km |
Fuel Consumption (Extra Urban) | 5.5L/100km |
Fuel Consumption (Combined) | 6.8L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
19" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure - with Passive Steer Assist | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Electric Seat - Passenger |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Cover | Cargo Net |
Cargo Tie Down Hooks/Rings | Chrome Door Handles - Exterior |
Chrome Exhaust Tip(s) | Chrome Grille |
Chrome Window Surrounds - Exterior | Clock - Digital |
Collision Mitigation - Forward (Low speed) | Compass |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Trailer Sway |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Fog Lamps - Front |
Glass Roof | Glovebox - Cooled |
Headlamps - Corner (Fixed) | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Hill Holder | Illuminated (puddle lamps) Door Mirrors |
Illuminated - Entry/Exit with Fade | Keyless Start - Key/FOB Proximity related |
Leather Gear Knob | Leather Steering Wheel |
Lighting - Exterior Side | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Power - Boot/Tailgate |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Roof Rails | Scuff Plates - Embossed or personalised |
Seat - Driver with Electric Lumbar | Seat - Ventilated Drivers Side |
Seat - Ventilated Passenger Side | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Skid Plate - Front | Skid Plate - Rear |
Spare Wheel - Full Size Alloy Wheel | Starter Button |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Warning - Rear Cross Traffic (when reversing) |
Power windows | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Air Conditioning |
Traction control system | Power mirrors |
Alloy Wheels | Climate Control |
Get Cars Direct
460C Main North Road Blair Athol SA 5084
(08) 8281 8008
Dealer Licence No. 44815
ABN: 76920471179
Dealer Summary
*** REDUCED *** AUTO *** TURBO DIESEL *** ALL WHEEL DRIVE *** Full Service History - Country VIC/SA Border Highway Kilometres *** Heated & Ventilated Front Seats *** Leather Trim *** SUNROOF *** Factory 19" Alloy Wheels *** Satellite Navigation *** Bluetooth *** Push Button Start *** Power Tailgate *** Cruise Control ***
LOWER OVERHEADS = LOWER PRICES
This vehicle has been serviced & fully safety inspected by a RAA Approved Workshop, as have all of our vehicles, in preparation for sale.
We are conveniently located just 8 kilometres NORTH of the city, just minutes before Gepps Cross intersection.
While in most cases we are able to bring the vehicle to you, if you dont wish for this to happen, or are not willing to travel to us, please dont place an enquiry.
*** REDUCED *** AUTO *** TURBO DIESEL *** ALL WHEEL DRIVE *** Full Service History - Country VIC/SA Border Highway Kilometres *** Heated & Ventilated Front Seats *** Leather Trim *** SUNROOF *** Factory 19" Alloy Wheels *** Satellite Navigation *** Bluetooth *** Push Button Start *** Power Tailgate *** Cruise Control ***
LOWER OVERHEADS = LOWER PRICES
This vehicle has been serviced & fully safety inspected by a RAA Approved Workshop, as have all of our vehicles, in preparation for sale.
We are conveniently located just 8 kilometres NORTH of the city, just minutes before Gepps Cross intersection.
While in most cases we are able to bring the vehicle to you, if you dont wish for this to happen, or are not willing to travel to us, please dont place an enquiry.